Address: |
view address Lake Arrowhead, CA 92407 Map Location |
Square Feet: | 3,920 sq.ft. |
---|---|---|---|
Lot Size: | 0.09 acres | Year Built: | 2000 |
Property Type: | Lots/Land | Community: | OUT OF AREA |
Neighborhood: | Arrowhead Farms | County: | San Bernardino |
List Date: | 2020-12-04 | Listing Number: | 200053347 |
Virtual Tour: | Click Here |
Moratorium Lifted !!! Buyer & Buyers Agent to do their Due Diligence for Zoning, Land Use, Permits, Development, water, utilites, etc. Adjacent Lot also for sale , combine for one big lot!! APN # 0332-092-36-0000
Lot Size: | 4,000-7,499 SF | Transaction Type: | Sale |